<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket-Time &#187; CricketTime</title>
	<atom:link href="http://cricket-time.com/blog/author/crickettime/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricket-time.com/blog</link>
	<description>Cricket News</description>
	<lastBuildDate>Thu, 03 Nov 2011 07:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ICC Champions Trophy Semifinalists Group A?</title>
		<link>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-semifinalists-group-a/</link>
		<comments>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-semifinalists-group-a/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:33:25 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/icc-champions-trophy-semifinalists-group-a/</guid>
		<description><![CDATA[Situation is very dramatic at ICC Champions Trophy 2009 in South Africa, though Pakistan have already secured four points after winning both of their matches in the four-team Group A, while Australia have three points and India one after two games. The West Indies have lost both of their games.Indians got thread after their game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cricket-time.com/blog/wp-content/uploads/2009/09/icc-champions-trophy.jpg"><img class="aligncenter size-medium wp-image-104" title="ICC Champions Trophy" src="http://cricket-time.com/blog/wp-content/uploads/2009/09/icc-champions-trophy-300x211.jpg" alt="" width="300" height="211" /></a>Situation is very dramatic at ICC Champions Trophy 2009 in South Africa, though Pakistan have already secured four points after winning both of their matches in the four-team Group A, while Australia have three points and India one after two games.<br />
The West Indies have lost both of their games.Indians got thread after their game against Australia was abandoned due to heavy rain at Centurion on September 28th 2009 in Australia v India, ICC Champions Trophy, Group A Match. Only 42.3 overs have been made in this match when a violent thunderstorm struck towards the end of the innings, flooding large parts of the outfield and forcing umpires Billy Bowden and Ian Gould to declare the match a no-result.</p>
<p>It means that both teams were awarded a point each with Australia moving to three in the group, one behind leaders Pakistan, while India (one) and West Indies (0) on table. It leaves India with a tall order to progress to the last four with one game remaining.</p>
<p>India will first need to defeat West Indies on Wednesday while hoping that Australia will lose to Pakistan, who have already qualified as a result of Monday night&#8217;s match results.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-semifinalists-group-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Numbers PAK VS INDIA ICC Champions Trophy 2009</title>
		<link>http://cricket-time.com/blog/cricket-news/prime-numbers-pak-vs-india-icc-champions-trophy-2009/</link>
		<comments>http://cricket-time.com/blog/cricket-news/prime-numbers-pak-vs-india-icc-champions-trophy-2009/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:18:53 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cricinfo]]></category>
		<category><![CDATA[double century]]></category>
		<category><![CDATA[half-century]]></category>
		<category><![CDATA[Harbhajan Singh]]></category>
		<category><![CDATA[Inzamam-ul-Haq]]></category>
		<category><![CDATA[Mohammad Yousuf]]></category>
		<category><![CDATA[Saeed Ajmal]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[Shoaib Malik]]></category>
		<category><![CDATA[Younis Khan]]></category>
		<category><![CDATA[Yusuf Pathan]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/?p=61</guid>
		<description><![CDATA[4 The number of double-century partnerships for Pakistan in ODIs against India. The 206 between Mohammad Yousuf and Shoaib Malik is the second-highest among them, and the highest for the fourth wicket. It&#8217;s also the highest &#8211; and the only double-century stand &#8211; in an ODI in Centurion. 51.06 The average stand between Yousuf and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>4</strong><br />
The number of double-century partnerships for Pakistan in ODIs against India. The 206 between Mohammad Yousuf and Shoaib Malik is the second-highest among them, and the highest for the fourth wicket. It&#8217;s also the highest &#8211; and the only double-century stand &#8211; in an ODI in Centurion.<br />
<strong>51.06</strong><br />
The average stand between Yousuf and Malik in ODIs. In 51 innings, they have put together six century stands and ten half-century ones. The average is higher than Yousuf&#8217;s average with Inzamam-ul-Haq (44.36) and Younis Khan (46.28).<br />
<strong>52.24</strong><br />
Shoaib Malik&#8217;s ODI average against India, at a strike rate of 89.91. Four of his seven centuries have come off the Indians. His last five innings against them read 89, 53, 11*, 123* and 128.<br />
<strong>35</strong><br />
The number of fours scored by Pakistan in their innings. India managed only 19.<br />
<strong>11</strong><br />
The number of fours conceded by India&#8217;s two main spinners, Harbhajan and Yusuf Pathan. Pakistan&#8217;s two leading spinners, Shahid Afridi and Saeed Ajmal, conceded only three fours.<br />
<strong>71.10</strong><br />
Harbhajan Singh&#8217;s bowling average in ODIs against Pakistan. In 15 matches he has taken only ten wickets at an economy rate of 4.86 runs per wicket.</p>
<p><strong>Source: Cricinfo </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/prime-numbers-pak-vs-india-icc-champions-trophy-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Champions Trophy &#8211; 6th match, India  &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-6th-match-india/</link>
		<comments>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-6th-match-india/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:08:20 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India vs Pakistan]]></category>
		<category><![CDATA[neutral venue]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[SuperSport Park]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/icc-champions-trophy-6th-match-india/</guid>
		<description><![CDATA[ICC Champions Trophy &#8211; 6th match, India v Pakistan Pakistan won by 54 runs Played at SuperSport Park, Centurion (neutral venue) SA]]></description>
			<content:encoded><![CDATA[<p>ICC Champions Trophy &#8211; 6th match, India v Pakistan<br />
Pakistan won by 54 runs<br />
Played at SuperSport Park, Centurion (neutral venue) SA</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-6th-match-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Champions Trophy &#8211; 3rd ODI South Afr &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-3rd-odi-south-afr/</link>
		<comments>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-3rd-odi-south-afr/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 08:41:48 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Centurion]]></category>
		<category><![CDATA[Champions Trophy]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[SuperSport Park]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/icc-champions-trophy-3rd-odi-south-afr/</guid>
		<description><![CDATA[ICC Champions Trophy &#8211; 3rd ODI South Africa Won by 5 Wickets against New Zealand at SuperSport Park, Centurion, South Africa]]></description>
			<content:encoded><![CDATA[<p>ICC Champions Trophy &#8211; 3rd ODI South Africa Won by 5 Wickets against New Zealand at SuperSport Park, Centurion, South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/icc-champions-trophy-3rd-odi-south-afr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan 134 for 5 beat West Indies 133  &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/pakistan-134-for-5-beat-west-indies-133/</link>
		<comments>http://cricket-time.com/blog/cricket-news/pakistan-134-for-5-beat-west-indies-133/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:55:23 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ODI - One Day international]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[west indies]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/pakistan-134-for-5-beat-west-indies-133/</guid>
		<description><![CDATA[Pakistan 134 for 5 beat West Indies 133 by five wickets in 2nd ODI of ICC Champions Trophy at Johannesburg, South Africa]]></description>
			<content:encoded><![CDATA[<p>Pakistan 134 for 5 beat West Indies 133 by five wickets in 2nd ODI of ICC Champions Trophy at Johannesburg, South Africa</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/pakistan-134-for-5-beat-west-indies-133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka 319 for 8 beat South Africa 20 &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/sri-lanka-319-for-8-beat-south-africa-20/</link>
		<comments>http://cricket-time.com/blog/cricket-news/sri-lanka-319-for-8-beat-south-africa-20/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:37:24 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/sri-lanka-319-for-8-beat-south-africa-20/</guid>
		<description><![CDATA[Sri Lanka 319 for 8 beat South Africa 206 for 7 (by 55 runs) in 1st Match of ICC Champions Trophy at Johannesburg, South Africa]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka 319 for 8 beat South Africa 206 for 7 (by 55 runs) in 1st Match of ICC Champions Trophy at Johannesburg, South Africa </p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/sri-lanka-319-for-8-beat-south-africa-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Won Ashes Series 2009</title>
		<link>http://cricket-time.com/blog/cricket-news/england-won-ashes-series-2009/</link>
		<comments>http://cricket-time.com/blog/cricket-news/england-won-ashes-series-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:20:44 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ashes series 2009]]></category>
		<category><![CDATA[england vs australia]]></category>
		<category><![CDATA[ovel stadium]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/?p=51</guid>
		<description><![CDATA[English Cricket team celebrated the tremendous victory of Ashes Series at The Oval Cricket Stadium in England v Australia, 5th Test&#8217;s 4th day on August 23, 2009. England&#8217;s cricketers reclaimed the Ashes on a glorious fourth afternoon At South London since the unforgettable summer of 2005. Australia showed great resistance but English team got good luck. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-52 aligncenter" src="http://cricket-time.com/blog/wp-content/uploads/2009/08/107431.jpg" alt="Ashes Series 2009" width="360" height="224" /></p>
<p>English Cricket team celebrated the tremendous victory of Ashes Series at The Oval Cricket Stadium in England v Australia, 5th Test&#8217;s 4th day on August 23, 2009. England&#8217;s cricketers reclaimed the Ashes on a glorious fourth afternoon At South London since the unforgettable summer of 2005. Australia showed great resistance but English team got good luck.</p>
<p>Steve Harmison and Graeme Swann took three wickets apiece to guide England to a 197-run victory over Australia in the fifth and final Ashes Test.</p>
<p>Australia, chasing a mammoth 546-run target, lost their two openers quickly before skipper Riky Ponting and Michael Hussey holding fort to give some ray of hope to the Aussies. But England bowlers bowled brilliantly to take all the wickets to clinch the victory.</p>
<p>Stuart Broad declared Man of the Match for his 1st Innings 5-37. England skipper Andrew Strauss and Aussies vice-captain Michael Clarke declared player of the tournament.</p>
<p><strong>Brief Score: </strong>England 332 and 373 for 9 dec (Trott 119, Strauss 75, Swann 63, North 4-98) beat Australia 160 and 348 (Hussey 121, RT Ponting 66, GP Swann 4-120, SJ Harmison 3-54) by 197-runs</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/england-won-ashes-series-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England 332 and 373 for 9 (dec) beat Aus &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/england-332-and-373-for-9-dec-beat-aus/</link>
		<comments>http://cricket-time.com/blog/cricket-news/england-332-and-373-for-9-dec-beat-aus/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:04:47 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/england-332-and-373-for-9-dec-beat-aus/</guid>
		<description><![CDATA[England 332 and 373 for 9 (dec) beat Australia 160 and 348 by 197 runs in 5th Test Match]]></description>
			<content:encoded><![CDATA[<p>England 332 and 373 for 9 (dec) beat Australia 160 and 348 by 197 runs in 5th Test Match</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/england-332-and-373-for-9-dec-beat-aus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia 445 beat England by an innings &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/australia-445-beat-england-by-an-innings/</link>
		<comments>http://cricket-time.com/blog/cricket-news/australia-445-beat-england-by-an-innings/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:44:31 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/australia-445-beat-england-by-an-innings/</guid>
		<description><![CDATA[Australia 445 beat England by an innings and 80 runs in 4th Test Match at Leeds]]></description>
			<content:encoded><![CDATA[<p>Australia 445 beat England by an innings and 80 runs in 4th Test Match at Leeds</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/australia-445-beat-england-by-an-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan 279 for 8 (Younis 76, Misbah 73 &#8230;</title>
		<link>http://cricket-time.com/blog/cricket-news/pakistan-279-for-8-younis-76-misbah-73/</link>
		<comments>http://cricket-time.com/blog/cricket-news/pakistan-279-for-8-younis-76-misbah-73/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:40:03 +0000</pubDate>
		<dc:creator>CricketTime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/pakistan-279-for-8-younis-76-misbah-73/</guid>
		<description><![CDATA[Pakistan 279 for 8 (Younis 76, Misbah 73*) beat Sri Lanka 147 (Aamer 4-28, Naved 4-44) by 132 runs in 5th ODI at Srilanka]]></description>
			<content:encoded><![CDATA[<p>Pakistan 279 for 8 (Younis 76, Misbah 73*) beat Sri Lanka 147 (Aamer 4-28, Naved 4-44) by 132 runs in 5th ODI at Srilanka</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/pakistan-279-for-8-younis-76-misbah-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

