<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cricket-Time &#187; Preview*</title>
	<atom:link href="http://cricket-time.com/blog/tag/preview/feed/" rel="self" type="application/rss+xml" />
	<link>http://cricket-time.com/blog</link>
	<description>Cricket News</description>
	<lastBuildDate>Thu, 03 Nov 2011 07:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Macu GP: Felix Racing preview</title>
		<link>http://cricket-time.com/blog/cricket-news/macu-gp-felix-racing-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/macu-gp-felix-racing-preview/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 03:10:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Felix]]></category>
		<category><![CDATA[Macu]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[racing]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/macu-gp-felix-racing-preview/</guid>
		<description><![CDATA[Macu GP: Felix Racing preview The FIA F3 Intercontinental Cup &#8211; or the Macau Grand Prix, as the event is more commonly known &#8211; is the world&#8217;s most significant and important race for young emerging single-seater hopefuls. Read more on Motorsport.com]]></description>
			<content:encoded><![CDATA[<p><b>Macu GP: Felix Racing preview</b><br />
The FIA F3 Intercontinental Cup &#8211; or the Macau Grand Prix, as the event is more commonly known &#8211; is the world&#8217;s most significant and important race for young emerging single-seater hopefuls.</p>
<p>Read more on <a href="http://motorsport.com/news/article.asp?ID=394753&#038;FS=">Motorsport.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/macu-gp-felix-racing-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC: ART Macu preview</title>
		<link>http://cricket-time.com/blog/cricket-news/pac-art-macu-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/pac-art-macu-preview/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:10:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Macu]]></category>
		<category><![CDATA[Preview*]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/pac-art-macu-preview/</guid>
		<description><![CDATA[PAC: ART Macu preview Asia Racing Team will add Macau GT Cup to its 57th Macau Grand Prix outfit, alongside with the impressive Formula BMW Pacific three cars entry. The Macau GT Cup is a 10-lap invitational race for popular grand touring racing cars. Read more on Motorsport.com]]></description>
			<content:encoded><![CDATA[<p><b>PAC: ART Macu preview</b><br />
Asia Racing Team will add Macau GT Cup to its 57th Macau Grand Prix outfit, alongside with the impressive Formula BMW Pacific three cars entry. The Macau GT Cup is a 10-lap invitational race for popular grand touring racing cars.</p>
<p>Read more on <a href="http://motorsport.com/news/article.asp?ID=394388&#038;FS=">Motorsport.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/pac-art-macu-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia: Series China events preview</title>
		<link>http://cricket-time.com/blog/cricket-news/asia-series-china-events-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/asia-series-china-events-preview/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:10:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[SERIES]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/asia-series-china-events-preview/</guid>
		<description><![CDATA[Asia: Series China events preview Having wowed the crowds at the 2010 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX last month, the Porsche Carrera Cup Asia now heads to China for the final, championship-deciding races of the season in Shanghai and Zhuhai. Read more on Motorsport.com]]></description>
			<content:encoded><![CDATA[<p><b>Asia: Series China events preview</b><br />
Having wowed the crowds at the 2010 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX last month, the Porsche Carrera Cup Asia now heads to China for the final, championship-deciding races of the season in Shanghai and Zhuhai.</p>
<p>Read more on <a href="http://motorsport.com/news/article.asp?ID=391209&#038;FS=">Motorsport.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/asia-series-china-events-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia: Series Zhuhai preview</title>
		<link>http://cricket-time.com/blog/cricket-news/asia-series-zhuhai-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/asia-series-zhuhai-preview/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 03:07:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[SERIES]]></category>
		<category><![CDATA[Zhuhai]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/asia-series-zhuhai-preview/</guid>
		<description><![CDATA[Asia: Series Zhuhai preview The spectacular season finale of the 2010 Porsche Carrera Cup Asia will see the region&#8217;s premier GT championship support the Asian Le Mans Series for the first time, from November 5-7, at China&#8217;s 4.3km Zhuhai International Circuit. Read more on Motorsport.com]]></description>
			<content:encoded><![CDATA[<p><b>Asia: Series Zhuhai preview</b><br />
The spectacular season finale of the 2010 Porsche Carrera Cup Asia will see the region&#8217;s premier GT championship support the Asian Le Mans Series for the first time, from November 5-7, at China&#8217;s 4.3km Zhuhai International Circuit.</p>
<p>Read more on <a href="http://motorsport.com/news/article.asp?ID=389902&#038;FS=">Motorsport.com</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/asia-series-zhuhai-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie McCann&#8217;s Weekend Betting Preview</title>
		<link>http://cricket-time.com/blog/icc-trophy/charlie-mccanns-weekend-betting-preview/</link>
		<comments>http://cricket-time.com/blog/icc-trophy/charlie-mccanns-weekend-betting-preview/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:16:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[ICC Champions Trophy]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[McCann's]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/icc-trophy/charlie-mccanns-weekend-betting-preview/</guid>
		<description><![CDATA[Charlie McCann from Stan James previews the weekend&#8217;s sports betting action including ICC Champions Trophy, Chelsea v Liverpool, Rangers v Celtic and the Super League Grand Final.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yvxopqxlUqk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/yvxopqxlUqk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Charlie McCann from Stan James previews the weekend&#8217;s sports betting action including ICC Champions Trophy, Chelsea v Liverpool, Rangers v Celtic and the Super League Grand Final.</p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/icc-trophy/charlie-mccanns-weekend-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vlasic and Rudisha take centre stage in Split – Day 2 Preview &#8211; IAAF / VTB Bank Continental Cup</title>
		<link>http://cricket-time.com/blog/cricket-news/vlasic-and-rudisha-take-centre-stage-in-split-%e2%80%93-day-2-preview-iaaf-vtb-bank-continental-cup/</link>
		<comments>http://cricket-time.com/blog/cricket-news/vlasic-and-rudisha-take-centre-stage-in-split-%e2%80%93-day-2-preview-iaaf-vtb-bank-continental-cup/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:09:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[Rudisha]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Vlasic]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/vlasic-and-rudisha-take-centre-stage-in-split-%e2%80%93-day-2-preview-iaaf-vtb-bank-continental-cup/</guid>
		<description><![CDATA[Vlasic and Rudisha take centre stage in Split – Day 2 Preview &#8211; IAAF / VTB Bank Continental Cup 5 September 2010 &#8211; Split, Croatia &#8211; Croatian high jump superstar Blanka Vlasic and world 800m record holder David Rudisha will hope to illuminate the second and final day of the IAAF / VTB Bank Continental [...]]]></description>
			<content:encoded><![CDATA[<p><b>Vlasic and Rudisha take centre stage in Split – Day 2 Preview &#8211; IAAF / VTB Bank Continental Cup</b><br />
5 September 2010 &#8211; Split, Croatia &#8211; Croatian high jump superstar Blanka Vlasic and world 800m record holder David Rudisha will hope to illuminate the second and final day of the IAAF / VTB Bank Continental Cup in Split.</p>
<p>Read more on <a href="http://www.iaaf.org/WCP10/news/newsid=58232.html">IAAF</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/vlasic-and-rudisha-take-centre-stage-in-split-%e2%80%93-day-2-preview-iaaf-vtb-bank-continental-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAF / VTB Bank Continental Cup &#8211; Men&#8217;s Events PREVIEW</title>
		<link>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-mens-events-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-mens-events-preview/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:16:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Preview*]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-mens-events-preview/</guid>
		<description><![CDATA[IAAF / VTB Bank Continental Cup &#8211; Men&#8217;s Events PREVIEW 31 August 2010 &#8211; The newly revamped IAAF / VTB Bank Continental Cup is just around the corner and teams from Africa, Americas, Asia/Pacific and Europe are ready to taken on the challenge to win the first IAAF Continental Cup trophy. Read more on IAAF]]></description>
			<content:encoded><![CDATA[<p><b>IAAF / VTB Bank Continental Cup &#8211; Men&#8217;s Events PREVIEW</b><br />
31 August 2010 &#8211; The newly revamped IAAF / VTB Bank Continental Cup is just around the corner and teams from Africa, Americas, Asia/Pacific and Europe are ready to taken on the challenge to win the first IAAF Continental Cup trophy.</p>
<p>Read more on <a href="http://www.iaaf.org/WCP10/news/newsid=58129.html">IAAF</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-mens-events-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAAF / VTB Bank Continental Cup – Women’s Events PREVIEW</title>
		<link>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-%e2%80%93-women%e2%80%99s-events-preview/</link>
		<comments>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-%e2%80%93-women%e2%80%99s-events-preview/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:13:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[IAAF]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[Women’s]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-%e2%80%93-women%e2%80%99s-events-preview/</guid>
		<description><![CDATA[IAAF / VTB Bank Continental Cup – Women’s Events PREVIEW 30 August 2010 - With just less than a week to go to the IAAF/VTB Bank Continental Cup the track world is ready to tackle a brand new challenge in this newly revamped team competition which takes over from the late IAAF World Cup. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>IAAF / VTB Bank Continental Cup – Women’s Events PREVIEW</b><br />
30 August 2010 - With just less than a week to go to the IAAF/VTB Bank Continental Cup the track world is ready to tackle a brand new challenge in this newly revamped team competition which takes over from the late IAAF World Cup.</p>
<p>Read more on <a href="http://www.iaaf.org/WCP10/news/newsid=58122.html">IAAF</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/cricket-news/iaaf-vtb-bank-continental-cup-%e2%80%93-women%e2%80%99s-events-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T20 World Cup Spread Betting Preview</title>
		<link>http://cricket-time.com/blog/ipl-icl/t20-world-cup-spread-betting-preview/</link>
		<comments>http://cricket-time.com/blog/ipl-icl/t20-world-cup-spread-betting-preview/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:11:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[IPL/ICL]]></category>
		<category><![CDATA[Betting]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/ipl-icl/t20-world-cup-spread-betting-preview/</guid>
		<description><![CDATA[The frenetic, nail-guzzling, sweat inducing action of Twenty20 rather jars with the laidback Caribbean lifestyle so the locals can expect a culture shock when cricket&#8217;s T20 World Cup – surely set to become the sport&#8217;s most important event – docks at Barbados, Guyana and St Lucia. Certainly it is expected to be a huge deal [...]]]></description>
			<content:encoded><![CDATA[<p>The frenetic, nail-guzzling, sweat inducing action of Twenty20 rather jars with the laidback Caribbean lifestyle so the locals can expect a culture shock when cricket&#8217;s T20 World Cup – surely set to become the sport&#8217;s most important event – docks at Barbados, Guyana and St Lucia.</p>
<p>Certainly it is expected to be a huge deal for Sporting Index. This could be one of the biggest cricket betting events with television times perfect for the armchair fan. Not to mention the value, which is as abundant as the potential for a thrilling tournament. Sporting Index certainly think so. There is little to choose between South Africa, India, Australia, and Sri Lanka on their outright index with 60 points awarded for the win, 40 for runner-up, 20 for losing semi-finalists, 10 for a Super 8 appearance and 0 for failing to make it past the groups. Only five points separate the top four for buyers. South Africa are the favourites with a quote of 25-28, India and Australia are both rated at 24-27 while Sri Lanka are marked at 20-23.</p>
<p>When seasoned cricket punters peruse such prices it is likely that the first two conclusions they will draw are that South Africa and India are worth selling. The Proteas have let down their backers in global tournaments since time in memoriam and with only Jacques Kallis of the South African contingent having smothered himself in glory in the Indian Premier League, they look poor jollies. India are in a worse state. They have a dreadful record in the Caribbean – winning only eight of 26 50-over matches – and have just lost key man Virender Sehwag to injury.</p>
<p>In terms of Twenty20 records, Pakistan (16-19 with Sporting Index), the defending champions, should be the favourites. They have an incredible win percentage of 73 in Twenty20. Continuing the theme, South Africa are next best (65%) followed by Sri Lanka (60%), Australia (54%), India (53%), England (42%), New Zealand (39%) and West Indies (38%).</p>
<p>The problem with backing Pakistan is that they have lost to injury Umar Gul, the fast bowler who starred for them in the previous tournament in England. Yasir Arafat, top Twenty20 bowler in the world, is also missing. Sri Lanka, therefore, look to be the stand out value. They excelled in Caribbean conditions in the last 50-over World Cup, losing to Australia in the final, and appear to have all bases covered. Tillakaratne Dilshan, the opener who was top-bat in the last tourny, Mahela Jayawardene and Kumar Sangakkara can score the runs while Muttiah Muralitharan, Dilhara Fernando and Lasith Malinga (the latter pair were responsible for Mumbai Indians&#8217; IPL charge).</p>
<p>Thanks to a projected draw, the Lankans are likely to be paired with Australia, India and West Indies in the second Super 8 group. They should comfortably finish in the top two to make the semis. With South Africa slotted with (barring upsets) New Zealand, who get a quote of 16-19, Pakistan and England, terrible value at 18-21, Graeme Smith&#8217;s side can be expected to make the last four. Then wait for the brain surge.</p>
<p>In terms of supporting individual players, Kallis enjoys top billing. It could be worth checking his series runs price because no other visiting batsman in the world has scored more runs in 50-over cricket in the Caribbean. Herschelle Gibbs, another South African, is also up there while if we constrict the list to only players named in the respective squads, Jayawardene makes the top ten. With the ball, Muralitharan, with 29 wickets, is the most successful bowler. Malinga is tied fourth.</p>
<p><strong>The views and opinions expressed in this article are the author&#8217;s and not Sporting Index&#8217;s. Prices correct as at Friday 23 April 2010.</strong></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Simon Chambers is a reputed author who writes primarily for the domain of sports betting.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.sportingindex.com/spread-betting/cricket/twenty20/">cricket spread betting</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/ipl-icl/t20-world-cup-spread-betting-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs Sri Lanka (IND vs SL) 1st Test Match Preview</title>
		<link>http://cricket-time.com/blog/players/india-vs-sri-lanka-ind-vs-sl-1st-test-match-preview/</link>
		<comments>http://cricket-time.com/blog/players/india-vs-sri-lanka-ind-vs-sl-1st-test-match-preview/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:53:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lanka]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Preview*]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://cricket-time.com/blog/players/india-vs-sri-lanka-ind-vs-sl-1st-test-match-preview/</guid>
		<description><![CDATA[India vs Sri Lanka (IND vs SL) Live Cricket Betting Odds : India is facing Sri Lanka in the first test match at Galle International Stadium. This match kicked off at 10AM on July 17, 2010. In this match, Sri Lanka captain, Kumara Sangakara won the toss and elected to bat first. Sri Lanka scored [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><strong>India vs Sri Lanka (IND vs SL) Live <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.betrepublic.com/news/cricket-betting">Cricket Betting Odds</a> :</strong> India is facing Sri Lanka in the first test match at Galle International Stadium. This match kicked off at 10AM on July 17, 2010. In this match, Sri Lanka captain, Kumara Sangakara won the toss and elected to bat first.</p>
<p>Sri Lanka scored 91 runs for the loss of one wicket in 20 overs before lunch time.Tharanga Paranavitana(35) and Kumar Sangakkara(25) are in crease. Tillekaratne Dilshan scored 25 runs in 24 balls. Indian blower, Abhimanyu Mithun took the Tillekaratne Dilshan wicket.</p>
<p>After this Test match, Sri Lankan star bowler, Muttiah Muralitharan will retires from the test cricket.</p>
<p>India is facing Sri Lanka in the first test match at Galle International Stadium. This match kicked off at 10AM on July 17, 2010. In this match, Sri Lanka captain, Kumara Sangakara won the toss and elected to bat first.</p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cricinfo.com/sri-lanka-v-india-2010/engine/current/match/456669.html"><br /></a> Sri Lanka scored 91 runs for the loss of one wicket in 20 overs before lunch time. Tharanga Paranavitana(35) and Kumar Sangakkara(25) are in crease. Tillekaratne Dilshan scored 25 runs in 24 balls. Indian blower, Abhimanyu Mithun took the Tillekaratne Dilshan wicket. After this Test match, Sri Lankan star bowler, Muttiah Muralitharan will retires from the test cricket. </p>
<p><strong>Teams :</strong></p>
<p><strong><br /></strong> <strong>India Squad:</strong> Gautam Gambhir, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Yuvraj Singh, M S Dhoni (captain, wk), Harbhajan Singh, Pragyan Ojha, Ishant Sharma and Abhimanyu Mithun.</p>
<p><strong>Sri Lanka Squad:</strong> Tillakaratne Dilshan, Tharanga Paranavitana, Kumar Sangakkara (captain, wk), Mahela Jayawardene, Thilan Samaraweera, Angelo Mathews, Prasanna Jayawardene, Rangana Herath, Muttiah Muralitharan, Lasith Malinga and Chanaka Welegedara.</p>
<p><strong>Umpires:</strong> Daryl Harper (Australia) and Rod Tucker (Australia)</p>
<p><strong>Third umpire:</strong> Tyron Wijewardene</p>
<p><strong>Match referee:</strong> Andy Pycroft (Zimbabwe)</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://cricket-time.com/blog/players/india-vs-sri-lanka-ind-vs-sl-1st-test-match-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-31106076-1']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
